Credit Cost Table
Effective: 2026-03-18
Credits are the unit of consumption on the Oxagen platform. Every AI-powered action costs a fixed number of credits as listed below. Each paid plan includes a monthly allocation; additional credits may be purchased as Credit Packs.
Action Costs
Knowledge Base
| Action | Description | Credits |
|---|---|---|
| Simple Query Basic ontology lookup or search | Basic ontology lookup or search | 1 |
| Complex Query Multi-hop reasoning across your knowledge graph | Multi-hop reasoning across your knowledge graph | 3 |
| Data Ingestion Import and index a new record into your ontology | Import and index a new record into your ontology | 2 |
| Embedding Generate a vector embedding for semantic search | Generate a vector embedding for semantic search | 1 |
Documents & Receipts
| Action | Description | Credits |
|---|---|---|
| Receipt OCR Extract structured data from a receipt or invoice image | Extract structured data from a receipt or invoice image | 3 |
| Document Generation AI-generated report, summary, or document | AI-generated report, summary, or document | 10 |
| Expense Report Full categorized expense report with receipt matching | Full categorized expense report with receipt matching | 25 |
Automation
| Action | Description | Credits |
|---|---|---|
| Workflow Execution Run a simple automated workflow | Run a simple automated workflow | 2 |
| Agent Execution Execute an AI agent task with tool calling | Execute an AI agent task with tool calling | 5 |
| Artifact Generation Create a shareable artifact (chart, deck, etc.) | Create a shareable artifact (chart, deck, etc.) | 5 |
Vision
| Action | Description | Credits |
|---|---|---|
| Vision Analysis AI analysis of an image (classification, extraction, description) | AI analysis of an image (classification, extraction, description) | 2 |
Monthly Plan Allocations
Each plan includes a monthly credit allocation that renews on your billing date.
| Plan | Monthly Credits | Price |
|---|---|---|
| Free | 200 | $0/mo |
| Pro | 1,000 | $29/mo |
| Pro+ | 3,000 | $49/mo |
| Team | 2,000/seat | $39/seat/mo |
| Enterprise | 5,000/seat | $59/seat/mo |
See Pricing for full plan details and feature comparisons.
Credit Packs
Need more credits? Purchase a one-time Credit Pack at any time.
| Pack | Credits | Price | Per Credit |
|---|---|---|---|
| Starter | 500 | $9.99 | $0.020 |
| Standard | 1,500 | $24.99 | $0.017 |
| Power | 5,000 | $69.99 | $0.014 |
| Enterprise | 25,000 | $249.99 | $0.010 |
Credit Policy
- Rollover. Unused monthly credits roll over for one (1) billing cycle and then expire.
- Purchased credits. Additional credits purchased as Credit Packs expire twelve (12) months from the date of purchase.
- No cash value. Credits have no cash value and are non-refundable except as required by applicable law.
- Cost adjustments. We reserve the right to adjust the credit cost of specific actions with 30 days' advance notice. Adjustments will not affect credits already purchased.
This Credit Cost Table is part of the Oxagen Terms of Service. For questions about credits or billing, contact success@oxagen.ai.